


Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Stay ahead of the curve with the SPANX® PowerPlay High Neck Shelf Tank. Crafted from our super-soft, breathable, and sweat-wicking SoftPower matte performance fabric, this active tank features body-mapping design lines that create an hourglass shape and flatter your figure. Featuring an adjustable shelf bra, this style provides moderate support that feels secure and comfortable all day and is perfect for both low- to medium-intensity workouts and on-the-go style.
| US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS (US 0-2) | 31 – 32 | 23 – 24 | 33 – 34 |
| S (US 4-6) | 33 – 34 | 25 – 26 | 35 – 36 |
| M (US 8-10) | 35 – 36 | 27 – 28 | 37 – 38 |
| L (US 12-14) | 38 – 40 | 30 – 32 | 40 – 42 |
| XL (US 16-18) | 42 – 44 | 34 – 36 | 44 – 46 |
| XXL (US 20-22) | 46 – 48 | 38 – 40 | 48 – 50 |
| US Size | Bra Band Size (in) | Bra Cup Size | Panty Hip (in) |
|---|---|---|---|
| XS | 30 – 32 | A – B | 33 – 34 |
| S | 32 – 34 | B – C | 35 – 36 |
| M | 34 – 36 | C – D | 37 – 38 |
| L | 36 – 38 | D – DD | 40 – 42 |
| XL | 38 – 40 | DD – E | 44 – 46 |
| XXL | 40 – 42 | E – F | 48 – 50 |
| US Size | Waist (in) | Hips (in) | Inseam (in)* |
|---|---|---|---|
| XS (US 0-2) | 23 – 24 | 33 – 34 | 28 – 30 |
| S (US 4-6) | 25 – 26 | 35 – 36 | 28 – 30 |
| M (US 8-10) | 27 – 28 | 37 – 38 | 30 – 32 |
| L (US 12-14) | 30 – 32 | 40 – 42 | 30 – 32 |
| XL (US 16-18) | 34 – 36 | 44 – 46 | 30 – 32 |
| XXL (US 20-22) | 38 – 40 | 48 – 50 | 30 – 32 |
| US Size | Bust (in) | Waist (in) | Hips (in) | Inseam (in)** |
|---|---|---|---|---|
| XS (US 0-2) | 31 – 32 | 23 – 24 | 33 – 34 | 25 – 28 |
| S (US 4-6) | 33 – 34 | 25 – 26 | 35 – 36 | 25 – 28 |
| M (US 8-10) | 35 – 36 | 27 – 28 | 37 – 38 | 25 – 28 |
| L (US 12-14) | 38 – 40 | 30 – 32 | 40 – 42 | 25 – 28 |
| XL (US 16-18) | 42 – 44 | 34 – 36 | 44 – 46 | 25 – 28 |
| XXL (US 20-22) | 46 – 48 | 38 – 40 | 48 – 50 | 25 – 28 |
* Jeans Inseam: Measured from the crotch to the hem. Standard length is provided; tall/petite variations may apply.
** Activewear Inseam: Varies by style (e.g., ~25" for 7/8 length leggings, ~28" for full length).
* All measurements are in inches. For the best fit, measure over light clothing or underwear using a soft tape measure.
* Pro Tip: For Shapewear and Swimwear, if you are between sizes or prefer a more comfortable fit, we recommend sizing up.
Thanks for subscribing!
This email has been registered!