SIZE GUIDE

Shapewear, Bodysuits & Swimwear
US Size Bust (in) Waist (in) Hips (in)
XS (US 0-2) 31 – 32 23 – 24 33 – 34
S (US 4-6) 33 – 34 25 – 26 35 – 36
M (US 8-10) 35 – 36 27 – 28 37 – 38
L (US 12-14) 38 – 40 30 – 32 40 – 42
XL (US 16-18) 42 – 44 34 – 36 44 – 46
XXL (US 20-22) 46 – 48 38 – 40 48 – 50
Bras & Underwear
US Size Bra Band Size (in) Bra Cup Size Panty Hip (in)
XS 30 – 32 A – B 33 – 34
S 32 – 34 B – C 35 – 36
M 34 – 36 C – D 37 – 38
L 36 – 38 D – DD 40 – 42
XL 38 – 40 DD – E 44 – 46
XXL 40 – 42 E – F 48 – 50
Jeans, Shorts & Skirts
US Size Waist (in) Hips (in) Inseam (in)*
XS (US 0-2) 23 – 24 33 – 34 28 – 30
S (US 4-6) 25 – 26 35 – 36 28 – 30
M (US 8-10) 27 – 28 37 – 38 30 – 32
L (US 12-14) 30 – 32 40 – 42 30 – 32
XL (US 16-18) 34 – 36 44 – 46 30 – 32
XXL (US 20-22) 38 – 40 48 – 50 30 – 32
Tops, Activewear & Loungewear
US Size Bust (in) Waist (in) Hips (in) Inseam (in)**
XS (US 0-2) 31 – 32 23 – 24 33 – 34 25 – 28
S (US 4-6) 33 – 34 25 – 26 35 – 36 25 – 28
M (US 8-10) 35 – 36 27 – 28 37 – 38 25 – 28
L (US 12-14) 38 – 40 30 – 32 40 – 42 25 – 28
XL (US 16-18) 42 – 44 34 – 36 44 – 46 25 – 28
XXL (US 20-22) 46 – 48 38 – 40 48 – 50 25 – 28

* Jeans Inseam: Measured from the crotch to the hem. Standard length is provided; tall/petite variations may apply.
** Activewear Inseam: Varies by style (e.g., ~25" for 7/8 length leggings, ~28" for full length).
* All measurements are in inches. For the best fit, measure over light clothing or underwear using a soft tape measure.
* Pro Tip: For Shapewear and Swimwear, if you are between sizes or prefer a more comfortable fit, we recommend sizing up.